Factory Land Rover Axle Weights
RESEARCH EDITION · COVERAGE INCOMPLETE
Look up factory front, rear and (for 6x6) intermediate axle masses by Land Rover model, body, engine and published specification. All figures are in kilograms.
65 sourced EEC kerb axle splits · 45 separate unladen axle splits · 1 Army normal-mass axle split · 399 total-only records. These are source-specific records, not a complete list of every model year, trim or body. A dash means the source gives no axle figure.
Factory reference weights describe a standard vehicle in the source’s stated condition. Accessories, conversions and equipment change the axle loads; use measured axle weights for your own suspension setup.
Source-specific vehicle masses (kg). EEC kerb and unladen are distinct conditions. Maximum axle capacities are not included as kerb weights.
| Vehicle / body / specification | Engine / source edition | Mass definition | Front kg | Intermediate kg | Rear kg | Total kg |
|---|
Coverage and outstanding research by model
This is the research scope, not a claim that every listed derivative has a verified record. A model without sourced figures remains visible in the selector so gaps are explicit. Special bodies, market specifications and model-year changes require their own evidence.
| Series I | 80 / 86 / 88 / 107 / 109; utility and station wagon | No verified axle records added yet. |
|---|---|---|
| Series II / IIA | 88 / 109; petrol, diesel, six-cylinder, station wagon and utility | No verified axle records added yet. |
| Series IIB Forward Control | Forward Control derivatives | No verified axle records added yet. |
| Series III 88 | Canvas hood / truck cab / hard top / station wagon; petrol and diesel | Base 4-cylinder kerb and unladen axle figures added. Edition-specific; other variants remain open. |
| Series III 109 | Canvas hood / truck cab / hard top / station wagon / HCPU / One Ton / Stage One V8 | Four-cylinder canvas hood, truck cab, hard top, 12-seat station wagon and both high capacity pick-up ratings covered. One Ton and Stage One V8 remain open. Six-cylinder petrol splits cover canvas hood, truck cab, hard top and 12-seat wagon. |
| Lightweight | Series IIA / III military variants | No verified axle records added yet. |
| 101 Forward Control | GS / ambulance / radio-body variants | No verified axle records added yet. |
| Defender 90 | Pre-Defender Ninety; petrol / diesel / 200Tdi / 300Tdi / Td5 / 2.4 TDCi / 2.2 TDCi / V8; utility and station wagon | 2003 diesel brochure splits (Td5/Tdi not separated). Tdi, 2.4 and 2015 Australian and international 2.2 totals available. Td5 supplement totals also available. Axle splits for Puma bodies remain open. Early 2.5 petrol, 2.5 diesel and 3.5 V8 kerb and unladen totals included by suspension specification. The high-load 3.5 V8 hard top unladen figure needs confirmation. The Australian handbook also supplies four-cylinder petrol, four-cylinder diesel and V8 kerb totals by body. The 2.4 TDCi handbook lists kerb totals by option level. |
| Defender 110 | One Ten / County / Isuzu; utility / wagon / single cab / HCPU / double cab / chassis cab | 2003 diesel brochure splits (Td5/Tdi not separated). Tdi, 2.4 and 2015 Australian and international 2.2 totals available. Td5 supplement totals also available. Axle splits for Puma bodies remain open. Early 2.5 petrol, 2.5 diesel and 3.5 V8 kerb and unladen totals included by suspension specification. The Australian handbook also supplies four-cylinder petrol, four-cylinder diesel and V8 kerb totals by body. The 2.4 TDCi handbook lists kerb totals by option level. |
| Defender 130 | 127 / 130; single cab / double cab / chassis cab / HCPU / specialist bodies | 2003 diesel double cab HCPU split (Td5/Tdi not separated). Tdi, 2.4 and 2015 Australian and international 2.2 totals available. Axle splits for Puma bodies remain open. The Australian handbook supplies a V8 crew cab HCPU kerb total. The 2.4 TDCi handbook lists kerb totals by option level. |
| Defender XD / Wolf | 90 TUL / 110 TUM; hard top / soft top / specialist bodies | No verified kerb axle records added yet. |
| Perentie 4x4 | GS / FFR / FFR winch / RFSV / SRV and specialist bodies | 10 Army unladen axle records added: cargo, FFR, survey, personnel carrier, senior commander, original/modified RFSV and SRV-SF. Other editions and configurations remain open. |
| Perentie 6x6 | Cargo / FFR / ambulance / repair / recovery / mortar / assault pioneer / specialist bodies | Nine Army unladen records cover cargo, ambulance, Parakeet, infantry and mortar carriers, general maintenance, electronic repair and COMSEC repair. The two repair variants share the G250 weight table. The assault pioneer has a separate Army normal-mass record. |
| Discovery 1 | 3-door / 5-door; Mpi / V8 / 200Tdi / 300Tdi | Early 200Tdi and petrol V8 splits, 1995 body variants and 1997 five-door 300Tdi Basic and S splits available. |
| Discovery 2 | Td5 / V8; manual / auto; 5/7 seats; coil / SLS | Source gives total unladen ranges only; no kerb axle split verified. |
| Discovery 3 / LR3 | TDV6 / V6 / V8; 5/7 seats; coil / air | Four Australian powertrains have minimum kerb totals and maximum kerb front/rear splits. Seat and trim breakdowns remain open. |
| Discovery 4 / LR4 | TDV6 / SDV6 / petrol; 5/7 seats; commercial | Australian base kerb totals verified for three automatic powertrains. Kerb axle splits remain open. |
| Discovery 5 | L462; diesel / petrol / mild hybrid; passenger / commercial | No verified axle records added yet. |
| Discovery Sport | L550; 5/7 seats; 2WD / AWD; diesel / petrol / PHEV | No verified axle records added yet. |
| Freelander 1 | L314; 3-door / 5-door / commercial; 1.8 / L-Series / Td4 / KV6 | 2001 model year petrol and diesel unladen ranges verified. Body and axle breakdowns remain open. |
| Freelander 2 / LR2 | L359; diesel / i6 / Si4; 2WD / AWD; manual / auto | Four Australian engine and gearbox starting weights verified. Kerb axle splits remain open. |
| Range Rover Classic | 2-door / 4-door; standard / long wheelbase; carburettor / EFI / diesel / Tdi | Early two-door and four-door unladen and EEC kerb splits, plus four 1995 splits including LSE long wheelbase. Tdi SE figures conflict in the 1995 source. |
| Range Rover P38 | 4.0 / 4.6 / 2.5 diesel; manual / auto; trim variants | Five base factory engine/transmission splits added; trim-specific option weights remain unresolved. |
| Range Rover L322 | Td6 / TDV8 / SDV8 / petrol V8 / supercharged | Early handbook ranges and 2008 Australian Vogue TDV8 and supercharged V8 kerb totals available. Axle splits remain open. |
| Range Rover L405 | SWB / LWB; diesel / petrol / hybrid / PHEV / SV | No verified axle records added yet. |
| Range Rover L460 | SWB / LWB / 7-seat; petrol / diesel / PHEV / SV | No verified axle records added yet. |
| Range Rover Sport L320 | Diesel / petrol / supercharged; 5-seat | 2005 handbook unladen totals for diesel and both petrol variants. Axle splits remain open. |
| Range Rover Sport L494 | Diesel / petrol / hybrid / PHEV / SVR | Australian starting weights for six powertrains, including the SDV6 hybrid. Axle splits remain open. |
| Range Rover Sport L461 | Diesel / petrol / PHEV / SV | International launch specification: EU and DIN unladen weights for eight powertrains. Axle splits remain open. |
| Range Rover Evoque L538 | 3-door coupe / 5-door / convertible; 2WD / AWD | No verified axle records added yet. |
| Range Rover Evoque L551 | Diesel / petrol / mild hybrid / PHEV; 2WD / AWD | No verified axle records added yet. |
| Range Rover Velar | L560; diesel / petrol / mild hybrid / PHEV | No verified axle records added yet. |
| Defender L663 90 | Passenger / Hard Top; petrol / diesel / V8 | German MY24 EU and DIN starting masses by engine and body. Axle splits remain open. |
| Defender L663 110 | Passenger / Hard Top; petrol / diesel / PHEV / V8 / OCTA | German MY24 EU and DIN starting masses by engine and body. Axle splits remain open. |
| Defender L663 130 | 8-seat / Outbound; petrol / diesel / V8 | German MY24 EU and DIN starting masses by engine and body. Axle splits remain open. |
Reading the figures: EEC kerb commonly includes a 75 kg driver in these older sources; unladen definitions vary. Open “Source and conditions” on the relevant record. Do not subtract driver or fuel mass from an axle without its position and loading distribution. Factory axle masses include unsprung mass and cannot be treated directly as spring loads.
